$/Bi-weekly
Stock |
PE59453909 |
VIN |
KNDCR3LE4S5295945 |
Dealer |
Planet Motors |
Type |
Used |
Year |
2025 |
Make |
Kia |
Model |
Niro |
Mileage |
3,285 |
Dealer Certified |
No |
Certified |
Yes |
Date in Stock |
10/16/2025 |
Trim |
EX Premium |
Model Number |
0TW5K9A1TEV1GG14I |
Body |
Sport Utility |
Body Style |
SUV |
Style |
EX Premium FWD |
Transmission |
Automatic |
Transmission Description |
6-Speed Auto-Shift Manual w/OD |
Transmission Speed |
6 |
Doors |
4 |
Cylinders |
4 |
Displacement |
1.6 L |
Block Type |
I |
Aspiration Type |
Gasoline Direct Injection |
Description |
Gas/Electric I-4 1.6 L/96 |
Drivetrain |
FWD |
Fuel Type |
Hybrid Fuel |
Wheelbase Code |
107.1 |
Exterior Color |
Interstellar Grey |
Interior Color |
Charcoal |
Upholstery |
Leather |
EPA City |
4 |
EPA Highway |
4 |
Select a package that fits your budget and requirements. Price vary depending on the vehicles.
PlanetCare™ Essential Shield | PlanetCare™ Smart Secure | PlanetCare™ LifeProof | |
Price (C$) | $1950 | $3000 | $4850 |
Core Coverages | Due at Checkout: $250 deposit | Due at Checkout: $250 deposit | Due at Checkout: $250 deposit |
✅ Standard Warranty | ✅ Extended Warranty | ✅ Extended Warranty | |
✅ Trade-in Credit Applied | ✅ Trade-in Credit Applied | ✅ Trade-in Credit Applied | |
✅ Any-day Pickup or Delivery (with delivery fee) | ✅ Any-day Pickup or Delivery (with delivery fee) | ✅ Any-day Pickup or Delivery (with delivery fee) | |
❌ Tire and Rim Protection | ✅ Tire and Rim Protection | ✅ Tire and Rim Protection | |
❌ InvisitTrak™ (Anti-Theft Protection) | ❌ InvisitTrak™ (Anti-Theft Protection) | ✅ InvisitTrak™ (Anti-Theft Protection) | |
❌ Rust Protection | ❌ Rust Protection | ✅ Rust Protection | |
How Does It Benefit You? | Depreciation? Covered. Repairs? Handled. Car totaled? We’ll replace it. Lost your job? We’ve got next year’s payments. | Full coverage where it counts. New-for-old replacement, zero deductible repairs, loan wiped out on death or critical illness, and payments covered if you're disabled. Peace of mind, built-in. | Complete protection, no surprises. New-for-old replacement, zero deductibles, loan cleared on death or critical illness, payments covered on disability. Theft and GAP? All taken care of. |
Maximum Benefits | $50K Replacement ~ $30k GAP ~ 12 Payments | $60k Replacement ~ $1M Life ~ $500k CI ~ $25k Payments | $60k Replacement ~ $1M Life ~ %500k CI ~ $25k Payments |
Select a package that fits your budget and requirements. Prices vary depending on the vehicles.
Start purchase
Enter your info
Add protections
Optional
Finance Application
If applicable
Get your car!